LaborPosters.org - Free Labor Law Posters for Business Owners
Welcome to LaborPosters.org! This is a one-stop resource for finding free, printable versions of all of the mandatory and optional labor law posters applicable in your state for 2024. Just choose your state from the list below, and visit the federal labor law posters page to print posters required for all businesses nationwide.
To comply with labor laws, most businesses with employees are required to visibly display a number of labor law posters from the federal and state Departments of Labor.
These posters keep employees informed about the current minimum wage, occupational safety and health information, and other important labor laws and regulations.
The Federal Department of Labor, and many states, require that essential posters be of a certain size and posted visibly in an area accessible to all employees.
Failure to display all legally required labor law posters can result in fines and other punishments.
Get a 2024 Federal all-in-one labor law poster
Instead of printing out pages of mandatory state and Federal labor law posters, you can purchase a professional, laminated all-in-one labor law poster that guarantees compliance with all federal and state posting requirements. Fully updated for 2024!
Get 2024 All-In-One Poster NowState Name | Labor Department | Required Posters | Total Posters |
---|---|---|---|
Alabama | Department Of Labor | 4 posters | 12 posters |
Alaska | Department Of Labor and Workforce Development | 6 posters | 10 posters |
Arizona | Industrial Commission | 7 posters | 10 posters |
Arkansas | Department Of Labor | 1 poster | 6 posters |
California | Department Of Industrial Relations | 9 posters | 34 posters |
Colorado | Department Of Labor and Employment | 4 posters | 21 posters |
Connecticut | Department Of Labor | 6 posters | 13 posters |
Delaware | Department Of Labor | 2 posters | 4 posters |
District of Columbia | Office Of Human Rights | 9 posters | 23 posters |
First Aid | 0 posters | 13 posters | |
Florida | Department Of Economic Opportunity | 4 posters | 11 posters |
Georgia | Department Of Labor | 5 posters | 9 posters |
Hawaii | Department Of Labor and Industrial Relations | 9 posters | 16 posters |
Health | 0 posters | 0 posters | |
Idaho | Department Of Labor | 1 poster | 6 posters |
Illinois | Department Of Labor | 4 posters | 9 posters |
Indiana | Department Of Workforce Development | 5 posters | 9 posters |
Iowa | Department Of Workforce Development | 5 posters | 7 posters |
Kansas | Department Of Labor | 2 posters | 15 posters |
Kentucky | Labor Cabinet | 6 posters | 16 posters |
Louisiana | Office Of Human Resources | 11 posters | 19 posters |
Maine | Department Of Labor | 7 posters | 14 posters |
Maryland | Department Of Labor, Licensing and Regulation | 8 posters | 25 posters |
Massachusetts | Department Of Labor and Workforce Development | 6 posters | 13 posters |
Michigan | Department Of Licensing and Regulatory Affairs | 4 posters | 18 posters |
Minnesota | Department Of Labor & Industry | 6 posters | 10 posters |
Mississippi | Department Of Employment Security | 2 posters | 8 posters |
Missouri | Department Of Labor & Industrial Relations | 4 posters | 8 posters |
Montana | Department Of Labor & Industry | 0 posters | 2 posters |
Nebraska | Department Of Labor | 5 posters | 9 posters |
Nevada | Department Of Business and Industry | 12 posters | 25 posters |
New Hampshire | Department Of Labor | 9 posters | 13 posters |
New Jersey | Department Of Labor and Workforce Development | 14 posters | 21 posters |
New Mexico | Department Of Workforce Solutions | 6 posters | 16 posters |
New York | Department Of Labor | 5 posters | 18 posters |
North Carolina | Department Of Labor | 3 posters | 7 posters |
North Dakota | Department Of Labor and Human Rights | 2 posters | 6 posters |
Ohio | Department Of Commerce | 2 posters | 7 posters |
Oklahoma | Oklahoma Employment Security Commission | 1 poster | 8 posters |
Oregon | Bureau Of Labor and Industry | 4 posters | 14 posters |
OSHA | Occupational Safety & Health Administration | 0 posters | 16 posters |
Pennsylvania | Department Of Labor & Industry | 5 posters | 18 posters |
Puerto Rico | Departmento del Trabajo | 0 posters | 0 posters |
Restaurant | 0 posters | 21 posters | |
Rhode Island | Department Of Labor and Training | 8 posters | 23 posters |
South Carolina | Department Of Labor, Licensing and Regulation | 5 posters | 9 posters |
South Dakota | Department Of Labor and Regulation | 2 posters | 14 posters |
Tennessee | Department Of Labor and Workforce Development | 5 posters | 8 posters |
Texas | Workforce Commission | 5 posters | 14 posters |
Utah | Labor Commission | 4 posters | 6 posters |
Vermont | Department Of Labor | 7 posters | 17 posters |
Virginia | Employment Commission | 4 posters | 6 posters |
Washington | Department Of Labor & Industries | 3 posters | 6 posters |
West Virginia | Division of Labor | 1 poster | 4 posters |
Wisconsin | Department Of Workforce Development | 2 posters | 20 posters |
Wyoming | Department Of Workforce Services | 1 poster | 7 posters |
In addition to the general labor law posters required for all businesses, businesses in certain industries may be required to display additional posters for industry-specific labor, health, and safety regulations.
Disclaimer: While we do our best to keep this list of labor law posters updated and complete for 2024 posting requirements, LaborPosters.org is provided on an as-is basis and we cannot be held liable for errors or omissions. If a poster on this site is missing or out-of-date, please let us know so we can fix it!